![]()
Dynamic Load Configuration
Literature
Sitemap
|
A.N.S.I. capacities are based on “dynamic” loads. Due to variables in operation, ABC Docks recommends applications based upon the following gross vehicle weights (G.V.W.): |
||
| Unit Capacity (lbs.) ANSI | G.V.W. (lbs.) | Leveler Type |
| 25,000 | 10,000 | Mechanical / Hydraulic |
| 30,000 | 12,000 | Mechanical / Hydraulic |
| 35,000 | 13,000 | Mechanical / Hydraulic |
| 40,000 | 15,000 | Mechanical / Hydraulic |
| 50,000 | 17,000 | Hydraulic |
| 60,000 | 20,000 | Hydraulic |
| 80,000 | 30,000 | Hydraulic |
| - Add 2,000 lbs. for forklifts with attachments | ||
| - Add 3,000 lbs. for three (3) wheel profile forklifts | ||
| - Reference: ANSI / ASME MH 14.1 1987, "Loading Dock Levelers and Dockboards" | ||
![]()